Deadline anchors provide accurate weight measurements and secure deadlines.
The deadline anchor is used to tie down the drill line and measure the load suspended from the top drive (i.e., hook load). The wire drum attached to the anchor is designed to rotate during a slip-and-cut procedure.
Availability: | |
---|---|
Quantity: | |
JZ
RIGCHINA
Deadline anchors provide accurate weight measurements and secure deadlines.
The deadline anchor is used to tie down the drill line and measure the load suspended from the top drive (i.e., hook load). The wire drum attached to the anchor is designed to rotate during a slip-and-cut procedure.
Full line of all-weather, quality-built deadline anchors pull capacities from 30,000 to 150,000 pounds.
Constructed with top-quality steel and proof-tested to 150% of rated capacity, Our Deadline Anchors are highly accurate, super-strong anchors of exceptional reliability. RIGCHINA Deadline Anchors are designed to be used with hydraulic RIGCHINA Load Cells to provide sensitive weight signals for transmission to RIGCHINA Weight Indicators. These anchors also provide a reliable way to secure deadlines, while allowing for fast and easy line-slipping.
Features:
Models available to handle wireline sizes from 5/8 inches to 1-7/8 inches.
Deadlines pull capacities from 30,000 to 160,000 pounds.
Models available in a variety of sizes — from lightweight models for mounting on wheel- mounted rigs and on helicopter rigs — to models designed for 2-million-pound drilling masts.
To order specify:
Size of rig
Single Line Load
Derrick capacity in pounds
Size of drilling wireline
Number of lines strung
Right or left hand model
Length of Hose
Main technical specification for deadline anchor (Weight Indicator)
Model of weight indicator | Specification of deadline anchor | Mounting Type Welding(W) | Max deadline (pounds) | Deadline numbers | Max load (pounds) | Load Sensor (Mpa) | Drilling Rig |
JZ900 | JZG72 | Leg (W) | 161862 | 14 | 2266068 | 9 | 12000 m |
12 | 1942344 | ||||||
JZG72(AO1) | 161862 | 14 | 2266068 | 9000 m | |||
12 | 1942344 | ||||||
JZG72(AO2) | 161862 | 14 | 2266068 | E551 Sensor | |||
12 | 1942344 | ||||||
JZ900A | JZG72A | Floor (W) | 161862 | 14 | 2266068 | 9 | |
12 | 1942344 | ||||||
JZ700 | JZG60 | Floor (W) | 134885 | 14 | 1888390 | 9 | |
12 | 1618620 | ||||||
JZ700A | JZG56 | Leg (W) | 125893 | 14 | 1762502 | 7.49 | |
12 | 1510716 | ||||||
JZ600 | JZG46 | Leg (W) | 103412 | 14 | 1447768 | 6.83 | Left hand model |
12 | 1240944 | ||||||
JZ600A | JZG46A | Leg Welding(W) | 103412 | 14 | 1447768 | 6.83 | E551Sensor, Left hand |
12 | 1240944 | ||||||
JZ600B | JZG46B | Leg (W) | 103412 | 14 | 1447768 | 6.83 | Right Hand |
12 | 1240944 | ||||||
JZ500 | JZG42 | Floor(C) | 94420 | 12 | 1133040 | 6 | |
10 | 944200 | ||||||
JZ500A | JZG41 | Leg (C) | 92172 (410Kn) | 12 | 1106064 | 6.83 | |
10 | 921720 | ||||||
JZ500D | JZG42A | Leg (C) | 94420 | 12 | 1133040 | 6.83 | Left hand |
10 | 944200 | ||||||
JZ400 | JZG35 | Floor(C) | 78683 | 12 | 944196 | 6 | |
10 | 786830 | ||||||
8* | 629464 | ||||||
JZ400B | JZG34A | Leg (C)) | 76435 (340Kn) | 12 | 917220 | 6 | |
10 | 764350 | ||||||
JZ400C | JZG34B | Leg (W) | 76435 (340Kn) | 12 | 917220 | 6 | |
10 | 764350 | ||||||
JZ400D | JZG34C | Leg (W) | 76435 (340Kn) | 12 | 917220 | 6 | E543Sensor |
10 | 764350 | ||||||
JZ400E | JZG35A | Floor(W) | 78683 | 12 | 944196 | 6 | Crown block |
10 | 786830 | ||||||
8 | 629464 | ||||||
JZ250 | JZG24 | Floor(C) | 53954 | 12* | 647448 | 6 | |
10 | 539540 | ||||||
8 | 431632 | ||||||
JZ200 | JZG20 | Floor(C) | 44962 | 10 | 449620 | 6 | |
8 | 359696 | ||||||
6* | 269772 | ||||||
JZ150A | JZG18A | Floor(C) | 40466 | 10 | 404660 | 6 | |
8 | 323728 | ||||||
6 | 242796 | ||||||
JZ150 | JZG18 | Leg (C) | 40466 | 10* | 404660 | 6 | |
8 | 323728 | ||||||
6 | 242796 | ||||||
JZ100 | JZG15 | Leg (C) | 33721 | 10* | 337210 | 6 | |
8 | 269768 | ||||||
6 | 202326 | ||||||
JZ100A | JZG15A | Floor(C) | 33721 | 10* | 337210 | ||
8 | 269768 | ||||||
6 | 202326 | ||||||
JZ60 | JZG10 | Pull line | 33721 | 8 | 337210 | 4.2 | |
6 | 269768 | ||||||
4* | 202326 | ||||||
JZ40 | JZG10A | Leg | 22481 | 6 | 134886 | 6 | |
4 | 89924 | ||||||
JZ82 | JZG13 | Pull line | 30709 | 6 | 184254 | 6 | |
JZ75 | JZG12 | Pull line | 28101 | 6 | 168606 | 5.2 |
Deadline anchors provide accurate weight measurements and secure deadlines.
The deadline anchor is used to tie down the drill line and measure the load suspended from the top drive (i.e., hook load). The wire drum attached to the anchor is designed to rotate during a slip-and-cut procedure.
Full line of all-weather, quality-built deadline anchors pull capacities from 30,000 to 150,000 pounds.
Constructed with top-quality steel and proof-tested to 150% of rated capacity, Our Deadline Anchors are highly accurate, super-strong anchors of exceptional reliability. RIGCHINA Deadline Anchors are designed to be used with hydraulic RIGCHINA Load Cells to provide sensitive weight signals for transmission to RIGCHINA Weight Indicators. These anchors also provide a reliable way to secure deadlines, while allowing for fast and easy line-slipping.
Features:
Models available to handle wireline sizes from 5/8 inches to 1-7/8 inches.
Deadlines pull capacities from 30,000 to 160,000 pounds.
Models available in a variety of sizes — from lightweight models for mounting on wheel- mounted rigs and on helicopter rigs — to models designed for 2-million-pound drilling masts.
To order specify:
Size of rig
Single Line Load
Derrick capacity in pounds
Size of drilling wireline
Number of lines strung
Right or left hand model
Length of Hose
Main technical specification for deadline anchor (Weight Indicator)
Model of weight indicator | Specification of deadline anchor | Mounting Type Welding(W) | Max deadline (pounds) | Deadline numbers | Max load (pounds) | Load Sensor (Mpa) | Drilling Rig |
JZ900 | JZG72 | Leg (W) | 161862 | 14 | 2266068 | 9 | 12000 m |
12 | 1942344 | ||||||
JZG72(AO1) | 161862 | 14 | 2266068 | 9000 m | |||
12 | 1942344 | ||||||
JZG72(AO2) | 161862 | 14 | 2266068 | E551 Sensor | |||
12 | 1942344 | ||||||
JZ900A | JZG72A | Floor (W) | 161862 | 14 | 2266068 | 9 | |
12 | 1942344 | ||||||
JZ700 | JZG60 | Floor (W) | 134885 | 14 | 1888390 | 9 | |
12 | 1618620 | ||||||
JZ700A | JZG56 | Leg (W) | 125893 | 14 | 1762502 | 7.49 | |
12 | 1510716 | ||||||
JZ600 | JZG46 | Leg (W) | 103412 | 14 | 1447768 | 6.83 | Left hand model |
12 | 1240944 | ||||||
JZ600A | JZG46A | Leg Welding(W) | 103412 | 14 | 1447768 | 6.83 | E551Sensor, Left hand |
12 | 1240944 | ||||||
JZ600B | JZG46B | Leg (W) | 103412 | 14 | 1447768 | 6.83 | Right Hand |
12 | 1240944 | ||||||
JZ500 | JZG42 | Floor(C) | 94420 | 12 | 1133040 | 6 | |
10 | 944200 | ||||||
JZ500A | JZG41 | Leg (C) | 92172 (410Kn) | 12 | 1106064 | 6.83 | |
10 | 921720 | ||||||
JZ500D | JZG42A | Leg (C) | 94420 | 12 | 1133040 | 6.83 | Left hand |
10 | 944200 | ||||||
JZ400 | JZG35 | Floor(C) | 78683 | 12 | 944196 | 6 | |
10 | 786830 | ||||||
8* | 629464 | ||||||
JZ400B | JZG34A | Leg (C)) | 76435 (340Kn) | 12 | 917220 | 6 | |
10 | 764350 | ||||||
JZ400C | JZG34B | Leg (W) | 76435 (340Kn) | 12 | 917220 | 6 | |
10 | 764350 | ||||||
JZ400D | JZG34C | Leg (W) | 76435 (340Kn) | 12 | 917220 | 6 | E543Sensor |
10 | 764350 | ||||||
JZ400E | JZG35A | Floor(W) | 78683 | 12 | 944196 | 6 | Crown block |
10 | 786830 | ||||||
8 | 629464 | ||||||
JZ250 | JZG24 | Floor(C) | 53954 | 12* | 647448 | 6 | |
10 | 539540 | ||||||
8 | 431632 | ||||||
JZ200 | JZG20 | Floor(C) | 44962 | 10 | 449620 | 6 | |
8 | 359696 | ||||||
6* | 269772 | ||||||
JZ150A | JZG18A | Floor(C) | 40466 | 10 | 404660 | 6 | |
8 | 323728 | ||||||
6 | 242796 | ||||||
JZ150 | JZG18 | Leg (C) | 40466 | 10* | 404660 | 6 | |
8 | 323728 | ||||||
6 | 242796 | ||||||
JZ100 | JZG15 | Leg (C) | 33721 | 10* | 337210 | 6 | |
8 | 269768 | ||||||
6 | 202326 | ||||||
JZ100A | JZG15A | Floor(C) | 33721 | 10* | 337210 | ||
8 | 269768 | ||||||
6 | 202326 | ||||||
JZ60 | JZG10 | Pull line | 33721 | 8 | 337210 | 4.2 | |
6 | 269768 | ||||||
4* | 202326 | ||||||
JZ40 | JZG10A | Leg | 22481 | 6 | 134886 | 6 | |
4 | 89924 | ||||||
JZ82 | JZG13 | Pull line | 30709 | 6 | 184254 | 6 | |
JZ75 | JZG12 | Pull line | 28101 | 6 | 168606 | 5.2 |
| NO. 80-82,Qiude Road,West Cheng Industrial Estate,Yongkang city,Zhejiang Province,China |
| +8613819904200 +86-579-87537698 |
| sales@rigchina.com WeChat ID: G4200Z |