Availability: | |
---|---|
Quantity: | |
DRC-130
RIGCHINA
130-01
Model DRC-130 LCD Automated Digital Rheometer,Part No. 135-01
The Model DRC-135 Viscometer is a true Couette coaxial cylinder rotational oilfield viscometer, which employs a transducer to measure the induced angle of rotation of the bob by a fluid sample. For a fully automated Control/Data Acquisition System suitable for research applications.
The test data can display by Liquid crystal display. Speed, viscosity, dials reading, for each test.
An operator can record test data without connecting the instrument to a computer or network. Speed, viscosity, dial reading, and temperature are recorded for each test.select a data recording speed, and touch the “Record” button or select a pre-programmed API tests.
API Tests Pre-programmed
This rheometer is equipped with R1 Rotor Sleeve, B1 Bob, F1 Torsion Spring, and a stainless steel,sample cup for testing according to American Petroleum Institute Recommended Practice.
• OLED display for easier reading
• Push button design for easy operation and better control
Automated Digital Rheometer Specifications | ||
Part No. | Model | Description &Technical Parameters |
135-00 | DRC-135 | Speeds Range: 12 presets (600,300,200,180,100,90,60,30,6,3,2,1) Shear Rate Range (sec-1): .017-1700 Speed Accuracy: 0.001 rpm Dial Accuracy: 0.5 Dial Resolution: 0.1 Sample Cup Volume: 500ml Torsion Spring: F1 Rotor-Bob: R1, B1 Operating Temperature : 40℉ to 125℉ (4.4℃ to 52℃) Power: 100-240 VAC, 50/60 Hz Size: 6.5" × 6" × 18" (16.5 × 15 × 46 cm) |
135-01 | DRC-130 | Speeds Range: 6 presets (600, 300, 200, 100, 6, 3) Shear Rate Range (sec-1): .017-1700 Speed Accuracy: 0.001 rpm Dial Accuracy: 0.5 Dial Resolution: 0.1 Sample Cup Volume : 500ml Torsion Spring : F1 Rotor-Bob : R1, B1 Operating Temperature : 40℉ to 125℉ (4.4℃ to 52℃) Power: 100-240 VAC, 50/60 Hz Size: 6.5" × 6" × 18" (16.5 × 15 × 46 cm) |
Model DRC-130 LCD Automated Digital Rheometer,Part No. 135-01
The Model DRC-135 Viscometer is a true Couette coaxial cylinder rotational oilfield viscometer, which employs a transducer to measure the induced angle of rotation of the bob by a fluid sample. For a fully automated Control/Data Acquisition System suitable for research applications.
The test data can display by Liquid crystal display. Speed, viscosity, dials reading, for each test.
An operator can record test data without connecting the instrument to a computer or network. Speed, viscosity, dial reading, and temperature are recorded for each test.select a data recording speed, and touch the “Record” button or select a pre-programmed API tests.
API Tests Pre-programmed
This rheometer is equipped with R1 Rotor Sleeve, B1 Bob, F1 Torsion Spring, and a stainless steel,sample cup for testing according to American Petroleum Institute Recommended Practice.
• OLED display for easier reading
• Push button design for easy operation and better control
Automated Digital Rheometer Specifications | ||
Part No. | Model | Description &Technical Parameters |
135-00 | DRC-135 | Speeds Range: 12 presets (600,300,200,180,100,90,60,30,6,3,2,1) Shear Rate Range (sec-1): .017-1700 Speed Accuracy: 0.001 rpm Dial Accuracy: 0.5 Dial Resolution: 0.1 Sample Cup Volume: 500ml Torsion Spring: F1 Rotor-Bob: R1, B1 Operating Temperature : 40℉ to 125℉ (4.4℃ to 52℃) Power: 100-240 VAC, 50/60 Hz Size: 6.5" × 6" × 18" (16.5 × 15 × 46 cm) |
135-01 | DRC-130 | Speeds Range: 6 presets (600, 300, 200, 100, 6, 3) Shear Rate Range (sec-1): .017-1700 Speed Accuracy: 0.001 rpm Dial Accuracy: 0.5 Dial Resolution: 0.1 Sample Cup Volume : 500ml Torsion Spring : F1 Rotor-Bob : R1, B1 Operating Temperature : 40℉ to 125℉ (4.4℃ to 52℃) Power: 100-240 VAC, 50/60 Hz Size: 6.5" × 6" × 18" (16.5 × 15 × 46 cm) |
| NO. 80-82,Qiude Road,West Cheng Industrial Estate,Yongkang city,Zhejiang Province,China |
| +8613819904200 +86-579-87537698 |
| sales@rigchina.com WeChat ID: G4200Z |