The Panel Mounted Single Pointer 1:1 Pressure Indicator Systems deliver accurate measurements for mud, cementing, acidizing, and fracturing operations.
Provides quick, accurate check on mud pump operation; helps detect washed out drill pipe or bit nozzle problems.
Availability: | |
---|---|
Quantity: | |
GA-110
RIGCHINA
252-112
Single-pointer pressure indicator systems deliver accurate measurements for mud, cementing, acidizing, and fracturing operations.
Provides quick, accurate check on mud pump operation; helps detect washed out drill pipe or bit nozzle problems.
Indicator gauges can be mounted in the weight indicator box, driller's console, or locally on the mud pump.
Full 360° dial calibration for maximum pointer movement; shows the smallest pressure changes
Fluid filled gauge has large easy to read 6" dial face and high-pressure damper adjust.
The system consists of a 6-inch Pressure Gauge, a Gauge Protector, and a high-pressure Hose.
The Hose lengths to 25 feet are standard; longer lengths available in some pressure ranges.
Panel Mounted.
Standard Capacities include:
4000, 8000, 12,000 and 16,000 psi
400 and 800 kg/cm2
40 and 80 MPa
Main Technical Specification | |||
Part No. | Model | Description &Technical Parameters | Remarks |
CD-106X | E17-152 | Diaphragm Protectors and Piston Isolators Durable Gauge Protector mounts with 2-inch NPT sub Available in flanged, threaded, and weld on female sub configurations. | |
CW-DB4X | DB1004A | 4:1 Pressure Deboosters Standard Capacities include: 10,000, 15,000, 20,000 psi Equivalent values in kg/cm 2 , MPa, BAR | |
CG-602 | GA-113 | Dual-pointer pressure indicator Standard capacities include: 3,000, 5,000, 6,000, 10,000, 15,000 psi and 17,500 psi 210, 350, 420, 700, 1,000 and 1,200 kg/cm² Also available in kPA, MPa, and BAR capacities Dial sizes: 6" (152.4 mm) dials Accuracy: ± 1.0% of full range Size: 6.5" × 6" × 10.2" (16.5 × 15 × 26 cm) Weight: 17.6lb (8 kg) | |
CG-603 | GA-114 | Single Pointer Pressure Gauge with Shut-off Switch Standard capacities include: 3,000, 5,000, 6,000, 10,000, and 15,000 psi 210, 350, 420, 700, and 1,000 kg/cm² Also available in kPA, MPa, and BAR capacities Dial sizes: 6" (152.4 mm) dials Accuracy: ± 1.0% of full range Size: 6.5" × 6" × 10.2" (16.5 × 15 × 26 cm) Weight: 17.6lb (8 kg) | |
CG-600 | GA-112 | Single Pointer Pressure Gauge Standard capacities include: 3,000, 5,000, 6,000, 10,000, and 15,000 psi 210, 350, 420, 700, and 1,000 kg/cm² Also available in kPA, MPa, and BAR capacities Dial sizes: 6" (152.4 mm) dials Accuracy: ± 1.0% of full range Size: 6.5" × 6" × 10.2" (16.5 × 15 × 26 cm) Weight: 17.6lb (8 kg) | |
CMG-101 | GM-4 | Dual-pointer pressure indicator system Standard capacities include: 3,000, 5,000, 6,000, 10,000, 15,000 psi and 17,500 psi 210, 350, 420, 700, 1,000 and 1,200 kg/cm² Also available in kPA, MPa, and BAR capacities Dial sizes: 6" (152.4 mm) dials Accuracy: ± 1.0% of full range Size: 6.5" × 6" × 10.2" (16.5 × 15 × 26 cm) Weight: 17.6lb (8 kg) | |
CMG-100 | GM-6 | Single Pointer Pressure Indicator System Standard capacities include: 3,000, 5,000, 6,000, 10,000, and 15,000 psi 210, 350, 420, 700, and 1,000 kg/cm² Also available in kPA, MPa, and BAR capacities Dial sizes: 6" (152.4 mm) dials Accuracy: ± 1.0% of full range Size: 6.5" × 6" × 10.2" (16.5 × 15 × 26 cm) Weight: 17.6lb (8 kg) | |
252-112 | GA-110 | Panel Mounted Dial sizes: 6" (152.4 mm) dials Accuracy: ± 1.0% of full range Standard Capacities include: 4000, 8000, 12,000 and 16,000 psi Size: 6.5" × 6" × 10.2" (16.5 × 15 × 26 cm) Weight: 17.6lb (8 kg) |
Single-pointer pressure indicator systems deliver accurate measurements for mud, cementing, acidizing, and fracturing operations.
Provides quick, accurate check on mud pump operation; helps detect washed out drill pipe or bit nozzle problems.
Indicator gauges can be mounted in the weight indicator box, driller's console, or locally on the mud pump.
Full 360° dial calibration for maximum pointer movement; shows the smallest pressure changes
Fluid filled gauge has large easy to read 6" dial face and high-pressure damper adjust.
The system consists of a 6-inch Pressure Gauge, a Gauge Protector, and a high-pressure Hose.
The Hose lengths to 25 feet are standard; longer lengths available in some pressure ranges.
Panel Mounted.
Standard Capacities include:
4000, 8000, 12,000 and 16,000 psi
400 and 800 kg/cm2
40 and 80 MPa
Main Technical Specification | |||
Part No. | Model | Description &Technical Parameters | Remarks |
CD-106X | E17-152 | Diaphragm Protectors and Piston Isolators Durable Gauge Protector mounts with 2-inch NPT sub Available in flanged, threaded, and weld on female sub configurations. | |
CW-DB4X | DB1004A | 4:1 Pressure Deboosters Standard Capacities include: 10,000, 15,000, 20,000 psi Equivalent values in kg/cm 2 , MPa, BAR | |
CG-602 | GA-113 | Dual-pointer pressure indicator Standard capacities include: 3,000, 5,000, 6,000, 10,000, 15,000 psi and 17,500 psi 210, 350, 420, 700, 1,000 and 1,200 kg/cm² Also available in kPA, MPa, and BAR capacities Dial sizes: 6" (152.4 mm) dials Accuracy: ± 1.0% of full range Size: 6.5" × 6" × 10.2" (16.5 × 15 × 26 cm) Weight: 17.6lb (8 kg) | |
CG-603 | GA-114 | Single Pointer Pressure Gauge with Shut-off Switch Standard capacities include: 3,000, 5,000, 6,000, 10,000, and 15,000 psi 210, 350, 420, 700, and 1,000 kg/cm² Also available in kPA, MPa, and BAR capacities Dial sizes: 6" (152.4 mm) dials Accuracy: ± 1.0% of full range Size: 6.5" × 6" × 10.2" (16.5 × 15 × 26 cm) Weight: 17.6lb (8 kg) | |
CG-600 | GA-112 | Single Pointer Pressure Gauge Standard capacities include: 3,000, 5,000, 6,000, 10,000, and 15,000 psi 210, 350, 420, 700, and 1,000 kg/cm² Also available in kPA, MPa, and BAR capacities Dial sizes: 6" (152.4 mm) dials Accuracy: ± 1.0% of full range Size: 6.5" × 6" × 10.2" (16.5 × 15 × 26 cm) Weight: 17.6lb (8 kg) | |
CMG-101 | GM-4 | Dual-pointer pressure indicator system Standard capacities include: 3,000, 5,000, 6,000, 10,000, 15,000 psi and 17,500 psi 210, 350, 420, 700, 1,000 and 1,200 kg/cm² Also available in kPA, MPa, and BAR capacities Dial sizes: 6" (152.4 mm) dials Accuracy: ± 1.0% of full range Size: 6.5" × 6" × 10.2" (16.5 × 15 × 26 cm) Weight: 17.6lb (8 kg) | |
CMG-100 | GM-6 | Single Pointer Pressure Indicator System Standard capacities include: 3,000, 5,000, 6,000, 10,000, and 15,000 psi 210, 350, 420, 700, and 1,000 kg/cm² Also available in kPA, MPa, and BAR capacities Dial sizes: 6" (152.4 mm) dials Accuracy: ± 1.0% of full range Size: 6.5" × 6" × 10.2" (16.5 × 15 × 26 cm) Weight: 17.6lb (8 kg) | |
252-112 | GA-110 | Panel Mounted Dial sizes: 6" (152.4 mm) dials Accuracy: ± 1.0% of full range Standard Capacities include: 4000, 8000, 12,000 and 16,000 psi Size: 6.5" × 6" × 10.2" (16.5 × 15 × 26 cm) Weight: 17.6lb (8 kg) |
| NO. 80-82,Qiude Road,West Cheng Industrial Estate,Yongkang city,Zhejiang Province,China |
| +8613819904200 +86-579-87537698 |
| sales@rigchina.com WeChat ID: G4200Z |